5053873217 [email protected]

2015 yılında hangi araç ne kadar sattı? İşte rakamlar;

A Segmenti Hatchback Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Hyundai i10 272 279 167 127 150 453 3.095
Citroen C1 15 5 11 7 37 71 377
Fiat 500 22 19 13 19 14 32 233
Kia Picanto 14 33 22 24 19 24 185
Fiat Panda 8 12 11 10 24 33 182
Smart Forttwo 4 36 5 0 2 1 88
Opel Adam 4 3 5 1 4 6 40
Alfa Romeo Mito 0 1 0 1 3 0 13
Skoda Citigo 0 0 0 0 0 0 1
 B Segmenti Sedan Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Renault Symbol 1.728 1.662 1.078 2.558 1.695 3.826 23.922
Hyundai Accent Blue 930 1.231 920 1.060 1.334 1.933 13.117
Peugeot 301 966 689 503 431 898 1.515 10.970
Citroen C-Elysee 949 1.170 610 264 1.082 1.393 10.914
Skoda Rapid 186 145 83 106 130 178 1.974
Seat Toledo 187 206 150 151 199 41 1.849
Mitsubishi Attrage 35 31 27 16 32 43 410
Kia Rio Sedan 20 16 16 18 11 16 142
 B Segmenti Hatchback Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Renault Clio 2.803 1.977 2.214 1.648 2.504 5.063 26.468
Hyundai i20 1.621 1.662 1.325 1.218 1.475 3.749 22.142
Volkswagen Polo 1.806 1.540 802 1.358 2.014 2.887 21.651
Opel Corsa 1.057 1.616 777 618 851 1.648 13.188
Dacia Sandero 1.248 1.382 689 757 853 2.372 11.516
Ford Fiesta 956 887 859 380 592 1.186 10.777
Seat İbiza 607 469 344 296 565 612 5.375
Toyota Yaris 318 470 241 479 474 628 5.040
Peugeot 208 286 377 454 315 428 260 3.854
Kia Rio 195 121 279 522 1.060 516 3.520
Nissan Micra 213 186 149 124 208 314 2.588
Skoda Fabia 168 240 119 107 185 436 1.830
Fiat Grande Punto 69 80 81 48 105 169 1.350
Mini Cooper 116 82 80 90 141 252 1.174
Citroen C3 34 23 33 10 23 52 580
Honda Jazz 0 0 0 62 82 78 222
Mistubishi Space Star 7 14 17 8 8 13 190
Tata Vista 3 3 17 7 11 0 168
Audi A1 15 21 21 11 10 27 145
Citroen DS3 8 1 0 2 3 11 48
Renault Zoe 2 0 0 1 10 13 36
Mini John Cooper Works 5 0 3 2 0 1 23
Suzuki Swift 0 0 1 0 0 1 11
 B Segmenti Station Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Renault Clio Sport Tourer 542 448 230 214 333 1.159 4.609
Seat İbiza ST 86 40 43 28 45 31 547
Skoda Fabia Combi 0 0 0 0 0 0 4
 B Segmenti MPV Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Fiat 500L 160 205 150 147 117 288 2.081
Ford B-Max 30 35 20 28 15 40 405
Nissan Note 1 0 0 0 0 0 85
Opel Meriva 2 4 4 2 3 2 38
Skoda Roomster 0 0 0 0 0 0 5
 B Segmenti SUV Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Opel Mokka 471 443 289 257 367 1.337 5.243
Renault Captur 387 339 130 164 396 501 3.902
Nissan Juke 263 264 252 219 277 573 2.878
Peugeot 2008 315 173 86 77 215 466 2.496
Jeep Renegade 202 172 97 80 276 369 2.191
Citroen C4 Cactus 134 132 117 87 141 274 1.883
Fiat 500X 162 152 88 64 112 141 1.257
Mazda CX-3 29 39 93 174 103 51 547
Ssangyong Tivoli 80 50 22 15 31 28 414
Kia Soul 38 44 26 23 42 57 304
 C Segmenti Sedan Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Fiat Linea 3.627 2.526 2.939 2.191 1.796 3.362 35.041
Toyota Corolla 3.233 2.084 1.435 2.081 2.121 7.356 34.961
Renault Fluence 3.129 2.934 2.990 2.346 2.983 5.389 33.764
Ford Focus sedan 2.501 2.625 1.424 1.758 1.941 3.743 25.860
Volkswagen Jetta 2.763 3.077 1.707 1.146 557 955 21.535
Opel Astra Sedan 885 788 414 533 1.690 2.716 13.205
Honda Civic Sedan 926 908 975 681 862 1.579 10.865
Skoda Octavia 839 740 599 529 746 1.905 9.996
Audi A3 Sedan 617 532 634 287 362 1.206 7.029
Fiat Egea 0 0 30 217 1.486 3.941 5.674
Mercedes CLA 460 389 476 352 365 559 4.889
Hyundai Elantra 137 180 82 54 141 148 1.418
Mazda3 Sedan 69 66 116 6 24 162 735
Proton Gen2 33 16 7 7 6 7 305
Mitsubishi Lancer 10 4 5 5 6 18 78
Chery Niche 5 5 5 7 6 6 73
Geely Emgrand 0 1 0 0 0 0 25
 C Segmenti Hatchback Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Volkswagen Golf 2.313 2.646 1.982 2.022 2.028 3.460 24.400
Opel Astra 912 1.127 813 660 1.353 1.978 11.660
Seat Leon 774 808 455 460 595 1.334 8.577
Toyota Auris 566 663 293 562 696 681 5.872
BMW 1 Serisi 550 539 312 598 557 638 5.275
Hyundai i30 332 427 254 240 415 648 4.600
Renault Megane 319 305 223 306 491 365 4.543
Audi A3 307 274 231 119 902 806 4.441
Mercedes A Serisi 320 289 157 150 250 534 3.282
Peugeot 308 203 198 79 85 113 708 3.010
Skoda Rapid Spaceback 331 268 100 134 114 243 2.190
Kia Cee’d 86 162 116 65 137 352 1.660
Volvo V40 80 97 126 96 159 381 1.443
Citroen C4 127 193 100 54 87 206 1.421
Ford Focus 100 92 77 49 55 114 1.260
Alfa Romeo Giulietta 46 59 34 35 75 155 833
Volvo V40 Cross Country 32 49 57 52 77 170 712
Volkswagen Beetle 43 48 66 53 57 100 628
Mazda3 hatchback 27 27 42 2 5 63 257
Proton Gen2 17 9 3 3 3 3 195
Honda Civic hatchback 16 17 20 15 6 36 175
Citroen DS4 24 19 3 3 13 31 148
Chery Chance 6 5 5 7 6 7 86
Audi S3 3 7 2 2 0 5 53
Fiat Bravo 0 1 1 0 1 2 14
Toyota Prius 0 0 0 0 0 2 3
 C Segmenti Station Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Seat Leon ST 21 62 38 29 24 54 322
Ford Focus Station 15 28 17 24 11 56 322
Kia Cee’d Sportswagen 23 11 15 18 20 93 294
Renault Megane Sport Tourer 36 7 0 9 4 3 253
Skoda Octavia Combi 9 11 2 9 6 7 79
Opel Astra Sports Tourer 2 0 3 2 3 4 44
 C Segmenti MPV Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Dacia Lodgy 467 451 314 397 412 698 5.371
Mercedes B Serisi 129 137 109 147 179 285 1.544
Ford C-Max 90 70 56 44 44 136 965
BMW 2 Serisi 67 101 46 69 74 141 946
Citroen C4 Picasso 48 105 36 42 40 139 884
Toyota Verso 70 65 25 54 69 90 731
Peugeot 5008 26 20 15 11 13 33 222
Seat Altea XL 1 0 0 0 0 0 191
Renault Scenic 1 4 5 2 4 5 101
Opel Zafira Tourer 3 7 2 2 3 1 45
 C Segmenti SUV Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Nissan Qashqai 1.501 1.369 1.033 1.225 1.544 3.009 17.413
Dacia Duster 1.266 1.364 926 973 1.523 2.551 15.268
Kia Sportage 557 587 539 285 624 1.190 7.607
Volkswagen Tiguan 442 431 396 268 442 722 5.357
Honda CR-V 401 536 410 693 595 1.194 4.904
Renault Kadjar 354 498 567 445 545 1.183 3.877
Hyundai Tucson 0 51 753 646 838 933 3.221
Hyundai ix35 274 278 62 36 37 14 2.755
Mercedes GLA 141 204 129 166 151 291 1.741
Skoda Yeti 154 99 28 20 41 110 1.693
Ford Kuga 134 119 98 72 91 127 1.501
Audi Q3 99 140 138 53 51 219 1.081
Peugeot 3008 113 94 46 33 76 299 995
BMW X1 96 90 64 40 82 240 898
Subaru Forester 63 73 47 63 43 90 735
Subaru XV 43 46 40 40 44 85 627
Mitsubishi ASX 79 84 47 43 49 111 605
Mini Countryman 56 38 41 44 63 104 542
Toyota Rav4 28 20 10 25 21 38 311
Range Rover Evoque 11 6 9 17 75 27 270
Chery Tiggo 18 16 16 21 19 18 235
Mazda CX-5 27 9 8 4 10 26 171
Suzuki Sx4 S-Cross 6 13 12 12 8 16 166
Jeep Compass 4 1 1 1 0 0 160
 D Segmenti Sedan Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Volkswagen Passat 2.919 2.420 1.808 2.215 3.001 3.631 30.167
Mercedes C Serisi 1.553 1.448 1.249 984 736 1.431 10.465
BMW 3 Serisi 758 908 461 775 1.060 1.017 9.180
Skoda Superb 116 205 271 429 553 596 4.316
Audi A4 233 260 246 298 212 857 3.511
Opel Insignia 39 80 125 678 684 1.386 3.501
Volvo S60 253 191 147 156 254 268 3.456
Ford Mondeo 161 225 107 138 108 310 2.219
Peugeot 508 63 97 86 96 48 339 1.234
Toyota Avensis 155 97 78 101 165 200 978
Renault Latitude 13 7 1 27 7 16 271
Jaguar XE 26 17 32 26 42 32 175
Citroen C5 32 1 3 1 2 1 165
Honda Accord 5 3 11 6 8 12 72
Mazda6 5 3 4 4 5 4 49
Infiniti Q50 6 0 0 1 1 2 24
Hyundai i40 0 4 0 0 0 0 12
Kia Optima 0 0 0 0 0 0 1
 D Segmenti SUV Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
Nissan X-Trail 329 390 417 285 375 710 3.457
BMW X3 160 139 64 64 126 202 1.333
Jeep Cherokee 31 44 34 27 68 127 785
Volvo XC60 36 50 65 27 82 51 661
Audi Q5 45 26 35 44 49 86 437
Porsche Macan 16 45 47 26 55 126 358
Mercedes GLK 35 9 14 8 2 13 317
Mercedes GLC 0 0 6 61 74 133 274
Land Rover Discovery Sport 6 4 17 22 79 72 259
Subaru Outback 23 19 13 11 14 22 235
BMW X4 18 12 11 4 10 22 177
Kia Sorento 25 20 14 12 13 14 160
Ssangyong Rexton W 12 14 2 1 2 6 137
Jeep Wrangler 11 3 3 3 6 18 117
Fiat Freemont 12 6 7 2 9 12 109
Mitsubishi Pajero 0 0 0 0 51 2 57
Hyundai Santa Fe 3 4 6 3 0 3 40
Mitsubishi Outlander 0 1 1 3 2 1 26
 E Segmenti Sedan Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
BMW 5 Serisi 897 654 347 672 853 1.118 8.316
Mercedes E Serisi 515 589 332 258 527 1.405 6.571
Audi A6 121 140 122 107 107 388 1.785
Volvo S80 30 31 19 18 15 59 393
Jaguar XF 3 0 0 24 14 17 107
Maserati Ghibli 3 3 5 1 0 10 43
Bentley Mulsanne 0 0 0 0 0 0 1
 E – F Segmenti SUV Satışları
Temmuz Ağustos Eylül Ekim Kasım Aralık 2015 Toplam
BMW X5 188 132 76 75 86 213 1.331
Rnage Rover Sport 25 40 27 31 55 66 512
Range Rover 21 27 39 60 19 28 435
Porsche Cayenne 19 18 16 30 36 69 356
Jeep Grand Cherokee 16 33 13 7 8 48 254
Volvo XC90 16 28 24 50 56 70 246
Volkswagen Touareg 26 14 25 11 9 24 205
Audi Q7 20 20 17 13 19 51 143
Mercedes M Serisi 19 19 9 10 9 17 125
Land Rover Discovery 3 2 8 10 13 26 101
Mercedes GLE Coupe 1 10 17 25 17 29 99
Toyota Land Cruiser 9 1 2 2 2 35 99
Mercedes G Serisi 5 3 6 5 19 22 78
BMW X6 5 3 3 3 6 13 75
Mercedes GL Serisi 6 13 3 7 8 15 74
Infiniti QX70 5 1 1 5 1 3 20
Infiniti FX 0 0 0 0 0 0 3